Limited Time Sale€259.19 cheaper than the new price!!
| Management number | 205892988 | Release Date | 2025/11/02 | List Price | €172.80 | Model Number | 205892988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator XB240H Full HD LED Gaming LCD Monitor - 16:9 - Black - 24.00" (609.60 mm) Class - Twisted Nematic Film (TN Film) - 1920 x 1080 - 16.7 Million Colors - 350 cd/m² - 1 ms GTG - 144 Hz Refresh Rate - DVI - HDMI - VGA - DisplayPort
Revolutionary Gaming PerformanceFasten your seatbelt: Acer's premium XB Series monitors are about to turbocharge your gaming experience. These monitors combine cutting-edge technologies to deliver great gaming experiences. Plus, built-in eye protection and ergonomics allow you to press forward into battle without fatigue.
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms GTG |
| Features | Mobile High-Definition Link (MHL) |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.53" (115 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Tilt Angle | -5° to 35° |
| Horizontal Frequency | 30 kHz to 160 kHz - DisplayPort |
| 30 kHz to 80 kHz - VGA | |
| 30 kHz to 80 kHz - HDMI | |
| 30 kHz to 160 kHz - DVI | |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 24 Hz to 76 Hz - HDMI |
| 56 Hz to 144 Hz - DVI | |
| 56 Hz to 76 Hz - VGA | |
| 24 Hz to 144 Hz - DisplayPort | |
| Screen Size Class | 24.00" (609.60 mm) |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 450 mW |
| Operating Power Consumption (Energy Star) | 23 W |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 144 Hz |
| Weight (Approximate) | 3.94 kg |
| Color | Black |
| Height | 13.22" (335.90 mm) |
| Width | 22.32" (567 mm) |
| Depth | 2.39" (60.70 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | UM.FX0AA.B01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XB240H |
| Product Name | Predator XB240H Widescreen LCD Monitor |
| Product Line | Predator |
| Product Series | XB |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form