Limited Time Sale€13,050.09 cheaper than the new price!!
| Management number | 205878053 | Release Date | 2025/11/02 | List Price | €5592.90 | Model Number | 205878053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Serial Port | Yes |
| Backup/Run Time (Half Load) | 35 Minute |
| Backup/Run Time (Full Load) | 14 Minute |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 3.10 kVA/2.20 kW |
| Weight (Approximate) | 107.95 kg |
| Form Factor | Rack-mountable |
| Rack Height | 6U |
| Height | 9.75" (247.65 mm) |
| Width | 16" (406.40 mm) |
| Depth | 26.25" (666.75 mm) |
| Emergency Power OFF | Yes |
| Receptacles | Hardwired |
| Plug/Connector Type | Hardwired |
| Receptacle Type | Hardwired |
| Product Type | Ferro-resonant UPS |
| Manufacturer Part Number | RI000AA0A0A0A0B |
| Manufacturer Website Address | http://www.eaton.com/EatonCom/Markets/NorthAmerica |
| Manufacturer | Eaton Corporation |
| Product Model | RI000AA0A0A0A0B |
| Product Name | Model FER3.1 HW 120V (3.1 kVA/2.2 kW) |
| Product Line | FERRUPS |
| Brand Name | Eaton |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form