Limited Time Sale€384.99 cheaper than the new price!!
| Management number | 205890862 | Release Date | 2025/11/02 | List Price | €165.00 | Model Number | 205890862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EIZO FlexScan S1703 17" SXGA LED LCD Monitor - 5:4 - Black - 17" (431.80 mm) Class - 1280 x 1024 - 16.7 Million Colors - 250 cd/m² - 5 ms - DVI - VGA
17" LED-backlit monitor saves energy and reduces eye fatigue
The FlexScan S1703 is ideal for corporate offices looking for a cost-efficient 17-inch square monitor (5:4 aspect ratio). It features an environmentally-friendly LED backlight and is backed by a 5-year warranty for a low total cost of ownership.
| Speakers | Yes |
| Built-in Devices | Speaker |
| Operating Power Consumption | 25 W |
| Limited Warranty | 5 Year |
| DVI | Yes |
| VGA | Yes |
| Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1280 x 1024 |
| Aspect Ratio | 5:4 |
| Response Time | 5 ms |
| Viewable Screen Size | 17" |
| Screen Mode | SXGA |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Screen Size Class | 17" (431.80 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | S1703ST-BK |
| Manufacturer Website Address | http://www.eizo.com |
| Manufacturer | EIZO |
| Product Model | S1703 |
| Product Name | FlexScan S1703 17" (43 cm) LCD Monitor |
| Product Line | FlexScan |
| Product Series | S |
| Brand Name | EIZO |
| Weight (Approximate) | 3.60 kg |
| Color | Black |
| Height | 11.97" (304 mm) |
| Width | 14.45" (367 mm) |
| Depth | 2.32" (59 mm) |
| Weight with Stand (Approximate) | 5.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.35" (491.50 mm) |
| Width with Stand | 14.45" (367 mm) |
| Depth with Stand | 8.07" (205 mm) |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays 6.0 |
| cTUVus | |
| TÜV | |
| TÜV-GS | |
| EPEAT Gold | |
| TÜV Rheinland | |
| ENERGY STAR | |
| China RoHS | |
| WEEE | |
| RoHS | |
| Energy Star | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form