Limited Time Sale€1,133.99 cheaper than the new price!!
| Management number | 205884407 | Release Date | 2025/11/02 | List Price | €486.00 | Model Number | 205884407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart -UPS 1500VA RM - 1440VA/980W - 7.4 Minute Full Load - 6 x NEMA 5-15R
Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATM's. Rack Mount versions are the choice for rack optimized servers, server appliances, blade servers, other blade devices and rack-mounted network switches and hubs.| Status Indicators | LED status display with load and battery bar-graphs and On Line, On Battery, Replace Battery and Overload Indicators. |
| Serial Port | Yes |
| Limited Warranty | 2 Year |
| Thermal Dissipation | 171 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| Alarm | On Battery |
| Low Battery | |
| Overload |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Backup/Run Time (Half Load) | 26.50 Minute |
| Backup/Run Time (Full Load) | 7.40 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 8 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1.44 kVA/980 W |
| Surge Energy Rating | 459 J |
| Waveform Type | Sine Wave |
| Weight (Approximate) | 28.58 kg |
| Color | Black |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 19" (482.60 mm) |
| Depth | 18" (457.20 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SUA1500R2X93 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart -UPS 1500VA RM |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form